Harbour Green Block 1 Valuation

Select Block:

The following are property valuations for all units in Harbour Green Block 1 (君滙港1座). Please click on the links for a detailed report of each unit.

Floor/Unit
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
20
19
18
17
16
15
13
12
11
10
9
8
7
6
5
3
Floor/Unit
A B C D E F
95.73M
61.26M 28.28M
61.05M 28.18M 25.87M
60.84M 28.08M 25.78M
31.58M 18.05M 10.11M 9.85M 17.17M 38.24M
31.47M 17.98M 10.08M 9.81M 17.11M 38.11M
31.36M 17.92M 10.05M 9.78M 17.05M 37.98M
31.26M 17.86M 10.01M 9.75M 17.00M 37.85M
31.15M 17.80M 9.98M 9.71M 16.94M 37.72M
31.04M 17.74M 9.94M 9.68M 16.88M 38.01M
30.94M 17.68M 9.91M 9.65M 16.82M 37.88M
30.83M 17.62M 9.88M 9.61M 16.77M 37.75M
30.73M 17.56M 9.84M 9.58M 16.71M 37.62M
30.62M 17.50M 9.81M 9.55M 16.65M 37.49M
30.52M 17.44M 9.77M 9.52M 16.59M 37.37M
30.41M 17.38M 9.74M 9.48M 16.54M 37.24M
30.31M 17.32M 9.71M 9.45M 16.48M 37.11M
30.21M 17.26M 9.68M 9.42M 16.43M 36.98M
30.10M 17.20M 9.64M 9.39M 16.37M 36.86M
30.00M 17.14M 9.61M 9.36M 16.31M 36.73M
29.90M 17.08M 9.58M 9.32M 16.26M 36.61M
29.80M 17.03M 9.54M 9.29M 16.20M 36.36M
29.69M 16.97M 9.51M 9.26M 16.15M 36.24M
29.59M 16.91M 9.48M 9.23M 16.09M 36.12M
29.49M 16.85M 9.45M 9.20M 16.04M 35.99M
29.39M 16.80M 9.41M 9.17M 15.98M 35.87M
29.29M 16.74M 9.38M 9.13M 15.93M 35.75M
29.19M 16.68M 9.35M 9.10M 15.87M 35.63M
29.09M 16.62M 9.32M 9.07M 15.82M 35.50M
28.99M 16.57M 9.29M 9.04M 15.76M 35.38M
28.89M 16.51M 9.25M 9.01M 15.71M 35.26M
28.79M 16.45M 9.22M 8.98M 15.66M 35.14M
28.70M 16.40M 9.19M 8.95M 15.60M 35.02M
28.60M 16.34M 9.16M 8.92M 15.55M 34.90M
28.50M 16.29M 9.13M 8.89M 15.50M 34.78M
28.40M 16.23M 9.10M 8.86M 15.44M 34.66M
28.31M 16.18M 9.07M 8.83M 15.39M 34.55M
28.21M 16.12M 9.04M 8.80M 15.34M 34.43M
28.11M 16.07M 9.00M 8.77M 15.29M 34.31M
30.08M 16.24M 9.25M 9.22M 14.50M 34.89M
A B C D E F

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.